Pulse
Fri 6 – Sun 8 November 2026
New postings
Show the numbers
| Day | New postings |
|---|---|
| 12 Oct | 2,834 |
| 13 Oct | 2,736 |
| 14 Oct | 2,767 |
| 15 Oct | 2,806 |
| 16 Oct | 1,523 |
| 17 Oct | 548 |
| 18 Oct | 232 |
| 19 Oct | 1,372 |
| 20 Oct | 1,194 |
| 21 Oct | 1,620 |
| 22 Oct | 1,678 |
| 23 Oct | 1,491 |
| 24 Oct | 514 |
| 25 Oct | 210 |
| 26 Oct | 1,291 |
| 27 Oct | 1,651 |
| 28 Oct | 1,955 |
| 29 Oct | 1,707 |
| 30 Oct | 1,494 |
| 31 Oct | 666 |
| 1 Nov | 447 |
| 2 Nov | 1,386 |
| 3 Nov | 2,193 |
| 4 Nov | 1,395 |
| 5 Nov | 1,519 |
| 6 Nov | 1,800 |
| 7 Nov | 583 |
| 8 Nov | 203 |
Cantons
Switzerland: 1,489 new postings
Choose a canton on the map or below to see its day.
Show the numbers
| Canton | Latest day | Against usual |
|---|---|---|
| Zürich | 336 | −20 |
| Bern | 189 | −27 |
| Vaud | 127 | +14 |
| Aargau | 112 | +1 |
| Luzern | 86 | ±0 |
| Genève | 67 | −44 |
| St. Gallen | 59 | +10 |
| Solothurn | 57 | +4 |
| Fribourg | 46 | +1 |
| Basel-Landschaft | 44 | +2 |
| Basel-Stadt | 38 | −14 |
| Valais | 37 | +9 |
| Zug | 36 | ±0 |
| Graubünden | 24 | −7 |
| Thurgau | 22 | −6 |
| Neuchâtel | 19 | −14 |
| Schwyz | 15 | No comparison: there are too few postings to compare reliably. |
| Schaffhausen | 14 | No comparison: there are too few postings to compare reliably. |
| Jura | 9 | No comparison: there are too few postings to compare reliably. |
| Nidwalden | 7 | No comparison: there are too few postings to compare reliably. |
| Ticino | 7 | No comparison: there are too few postings to compare reliably. |
| Appenzell Ausserrhoden | 6 | No comparison: there are too few postings to compare reliably. |
| Uri | 5 | No comparison: there are too few postings to compare reliably. |
| Glarus | 4 | No comparison: there are too few postings to compare reliably. |
| Obwalden | 1 | No comparison: there are too few postings to compare reliably. |
| Appenzell Innerrhoden | 0 | No comparison: there are too few postings to compare reliably. |
Cantons are shown for Friday 6 November, the day this edition compares; the weekend is not compared. Colour and number are the same figure: each canton's new postings, in five equal-sized groups of cantons. The figures are a frozen snapshot; the live Market page can differ slightly. Postings whose canton we couldn't tell aren't on the map. Boundaries: swisstopo swissBOUNDARIES3D.
Departments · share of classified postings · Friday 6 November
Points show the change in a department's share against the average of the previous ten working days.
Show the numbers
| Department | Postings | Share | Change |
|---|---|---|---|
| Medicine, Nursing & Care | 136 | 9.1% | −0.6 pt |
| Office, Administration & Customer Service | 125 | 8.4% | +0.5 pt |
| Finance, Insurance & Real Estate | 120 | 8.1% | −0.2 pt |
| Metalwork, Machinery & Automotive | 104 | 7.0% | +0.7 pt |
| IT Infrastructure, Security & Support | 77 | 5.2% | +0.7 pt |
| Retail | 72 | 4.8% | −0.9 pt |
| Management & Consulting | 70 | 4.7% | +0.6 pt |
| Engineering | 59 | 4.0% | +0.7 pt |
Top roles · new postings · Friday 6 November
Roles with at least 20 new postings that day. Counts only: most roles are too small for a fair day-to-day comparison.
Workload
- 51% Full-time (100%) roles
- 35% Flexible Pensum roles (up to 100%)
- 15% Part-time roles (below 100%)
Of 2,232 postings that state a workload; 109 more state none.
Show the numbers
| Workload | Postings | Share |
|---|---|---|
| Full-time (100%) roles | 1,129 | 51% |
| Flexible Pensum roles (up to 100%) | 774 | 35% |
| Part-time roles (below 100%) | 329 | 15% |
New postings by posting date (Europe/Zurich), counted at 06:30 the next morning, deduplicated (one title from one employer counts once a day), without staffing agencies and aggregators, across the boards JobHiker tracks. Index 100 = the average of the previous 10 working days (Friday only).