Pulse
JobHiker Pulse
Daily Swiss job-market numbers from JobHiker: new postings, an index against the usual week, and what moved. See the methodology for what these numbers do and don’t cover.
Fri 30 – Sun 1 November 2026
New postings
Show the numbers
| Day | New postings |
|---|---|
| 5 Oct | 3,185 |
| 6 Oct | 3,331 |
| 7 Oct | 3,547 |
| 8 Oct | 3,406 |
| 9 Oct | 3,201 |
| 10 Oct | 773 |
| 11 Oct | 483 |
| 12 Oct | 2,834 |
| 13 Oct | 2,736 |
| 14 Oct | 2,767 |
| 15 Oct | 2,806 |
| 16 Oct | 1,523 |
| 17 Oct | 548 |
| 18 Oct | 232 |
| 19 Oct | 1,372 |
| 20 Oct | 1,194 |
| 21 Oct | 1,620 |
| 22 Oct | 1,678 |
| 23 Oct | 1,491 |
| 24 Oct | 514 |
| 25 Oct | 210 |
| 26 Oct | 1,291 |
| 27 Oct | 1,651 |
| 28 Oct | 1,955 |
| 29 Oct | 1,707 |
| 30 Oct | 1,518 |
| 31 Oct | 666 |
| 1 Nov | 447 |
Cantons
Switzerland: 1,542 new postings
Choose a canton on the map or below to see its day.
Show the numbers
| Canton | Latest day | Against usual |
|---|---|---|
| Zürich | 352 | +15 |
| Bern | 206 | −5 |
| Aargau | 122 | +20 |
| Genève | 99 | −1 |
| Luzern | 96 | +14 |
| Vaud | 81 | −33 |
| Fribourg | 68 | +29 |
| Basel-Stadt | 53 | −1 |
| St. Gallen | 39 | −7 |
| Zug | 35 | +3 |
| Graubünden | 34 | +5 |
| Solothurn | 31 | −24 |
| Thurgau | 31 | −2 |
| Neuchâtel | 28 | −8 |
| Basel-Landschaft | 27 | −14 |
| Valais | 25 | −3 |
| Schwyz | 14 | No comparison: there are too few postings to compare reliably. |
| Ticino | 9 | No comparison: there are too few postings to compare reliably. |
| Jura | 8 | No comparison: there are too few postings to compare reliably. |
| Schaffhausen | 8 | No comparison: there are too few postings to compare reliably. |
| Appenzell Ausserrhoden | 7 | No comparison: there are too few postings to compare reliably. |
| Nidwalden | 7 | No comparison: there are too few postings to compare reliably. |
| Uri | 5 | No comparison: there are too few postings to compare reliably. |
| Obwalden | 3 | No comparison: there are too few postings to compare reliably. |
| Appenzell Innerrhoden | 1 | No comparison: there are too few postings to compare reliably. |
| Glarus | 1 | No comparison: there are too few postings to compare reliably. |
Cantons are shown for Friday 30 October, the day this edition compares; the weekend is not compared. Colour and number are the same figure: each canton's new postings, in five equal-sized groups of cantons. The figures are a frozen snapshot; the live Market page can differ slightly. Postings whose canton we couldn't tell aren't on the map. Boundaries: swisstopo swissBOUNDARIES3D.
Departments · share of classified postings · Friday 30 October
Points show the change in a department's share against the average of the previous ten working days.
Show the numbers
| Department | Postings | Share | Change |
|---|---|---|---|
| Office, Administration & Customer Service | 146 | 9.5% | +1.3 pt |
| Finance, Insurance & Real Estate | 137 | 8.9% | +1.2 pt |
| Medicine, Nursing & Care | 134 | 8.7% | −1.3 pt |
| Metalwork, Machinery & Automotive | 96 | 6.2% | ±0.0 pt |
| Retail | 82 | 5.3% | −0.5 pt |
| Management & Consulting | 66 | 4.3% | +0.2 pt |
| Production & Manufacturing | 66 | 4.3% | +0.6 pt |
| Sales & Business Development | 64 | 4.2% | −0.5 pt |
Top roles · new postings · Friday 30 October
Roles with at least 20 new postings that day. Counts only: most roles are too small for a fair day-to-day comparison.
Workload
- 49% Full-time (100%) roles
- 36% Flexible Pensum roles (up to 100%)
- 15% Part-time roles (below 100%)
Of 2,290 postings that state a workload; 367 more state none.
Show the numbers
| Workload | Postings | Share |
|---|---|---|
| Full-time (100%) roles | 1,123 | 49% |
| Flexible Pensum roles (up to 100%) | 813 | 36% |
| Part-time roles (below 100%) | 354 | 15% |
New postings by posting date (Europe/Zurich), counted at 06:30 the next morning, deduplicated (one title from one employer counts once a day), without staffing agencies and aggregators, across the boards JobHiker tracks. Index 100 = the average of the previous 10 working days (Friday only).
Archive
- Thursday 29 October 202630 Oct 2026
- Wednesday 28 October 202629 Oct 2026
- Tuesday 27 October 202628 Oct 2026
- Monday 26 October 202627 Oct 2026
- Fri 23 – Sun 25 October 202626 Oct 2026
- Wednesday 21 October 202622 Oct 2026
- Tuesday 20 October 202621 Oct 2026
- Data & AI: new postings down 89% on the 10-working-day average20 Oct 2026
- Software Engineering: new postings down 81% on the 10-working-day average (Fri)19 Oct 2026
- Facilities, Cleaning & Security: new postings down 29% on the 10-working-day average16 Oct 2026
- Therapy, Psychology & Pharmacy: new postings down 41% on the 10-working-day average15 Oct 2026
- Fri 9 – Sun 11 October 202612 Oct 2026
- Environment, Agriculture & Animals: new postings up 93% on the 10-working-day average9 Oct 2026
- Full-time (100%) roles: new postings up 41% on the 10-working-day average8 Oct 2026
- Environment, Agriculture & Animals: new postings up 62% on the 10-working-day average7 Oct 2026
- Canton of Neuchâtel: new postings up 90% on the 10-working-day average6 Oct 2026
- Public Administration, Police & Defence: new postings up 158% on the 10-working-day average (Fri)5 Oct 2026
- Thursday 1 October 20262 Oct 2026